Banner
HomeScheduleResultsPayoutPhotosRulesLinks
                       
                       
    2012 Payout  
      Horsley's All Star SB Late Models /       Reno & Sons      
      Heating & Air Conditioning Coyote Race Cars Adams Chassis     Lawncare      
    Finish AMRA Late Models AMRA Modifieds Street Stocks Mod Lites Outlaw 4's FWD Stock 4's Enduro    
                       
    1st $1,200 $600 $400 $250 $200 $150 100% Payback    
    2nd $600 $300 $200 $150 $100 $100 of all entry fees    
    3rd $400 $250 $150 $125 $80 $75      
    4th $350 $200 $125 $100 $70 $65      
    5th $300 $180 $100 $80 $60 $55      
    6th $275 $160 $90 $70 $55 $50      
    7th $250 $140 $80 $60 $50 $45      
    8th $225 $130 $70 $50 $45 $40      
    9th $200 $120 $60 $45 $40 $35      
    10th $175 $110 $50 $40 $35 $35      
    11th $150 $100 $40 $30 $30 $30      
    12th $150 $100 $40 $30 $30 $30      
    13th $150 $100 $40 $30 $30 $30      
    14th $150 $100 $40 $30 $30 $30      
    15th $150 $100 $40 $30 $30 $30      
    16th $150 $100 $40 $30 $30 $30      
    17th $150 $100 $40 $30 $30 $30      
    18th $150 $100 $40 $30 $30 $30      
      -------------- -------------- -------------- ------------- ------------------ ------------------      
      $5,175 $2,990 $1,645 $1,210 $975 $890      
                       
    B-Main $60 $40 $25 $20 $20 $20      
               
         
                       
    (c) Copyright 2011 McCown's Jackson County Speedway. All Rights Reserved.    
    Site designed and maintained by AdverTax.