2013 Class Payout:
    Late Models Modifieds Street Stocks Outlaw 4's Mod-Lites
  Finish:          
1st $1000 $750 $400 $200
2nd $600 $400 $200 $100  
  3rd $400 $300 $150 $80 Car Count Based
  4th $350 $250 $125 $70 $75 / Car
  5th $300 $200 $100 $60  
  6th $250 $180 $90 $55  
  7th $200 $160 $80 $50  
  8th $175 $140 $70 $45  
  9th $150 $130 $60 $40  
  10th $150 $120 $50 $35  
  11th $150 $120 $40 $30  
  12th $150 $120 $40 $30  
  13th $150 $120 $40 $30  
  14th $150 $120 $40 $30  
  15th $150 $120 $40 $30  
  16th $150 $120 $40 $30  
  17th $150 $120 $40 $30  
  18th $150 $120 $40 $30  
------------- ------------- ------------- -------------
    $4,775 $3,590 $1,645 $975  
             
 

  Windoor Showroom Modified Shootout
  Finish:  
  1st $1000
  2nd $500
  3rd $325
  4th $250
  5th $225
  6th $180
  7th $160
  8th $150
  9th $130
  10th $130
  11th $130
  12th $130
  13th $130
  14th $130
  15th $130
  16th $130
  17th $130
18th $130